name	lig_cov	poc_cov	lig_name	volume	enclosure	surface	depth	surf/vol	lid/hull	ellVol	ell c/a	ell b/a	siteAtms	accept	donor	hydrophobic_interactions	hydrophobicity	metal	Cs	Ns	Os	Ss	Xs	negAA	posAA	polarAA	apolarAA	ALA	ARG	ASN	ASP	CYS	GLN	GLU	GLY	HIS	ILE	LEU	LYS	MET	PHE	PRO	SER	THR	TRP	TYR	VAL	simpleScore	drugScore
P_0	0.00	0.00		1111.83	0.12	1311.62	30.08	1.1796947375048343	-	-	0.09	0.23	273	  78	  21	  72	0.42	   0	 181	  42	  49	   1	   0	0.12	0.16	0.25	0.47	   2	   3	   0	   2	   1	   4	   4	   4	   5	   3	   7	   0	   1	   6	   2	   1	   2	   0	   1	   3	0.65	0.808265
P_1	0.00	0.00		371.75	0.16	681.78	11.81	1.833974445191661	-	-	0.14	0.20	92	  25	  16	  32	0.44	   0	  62	  16	  13	   1	   0	0.17	0.28	0.17	0.39	   0	   2	   0	   1	   0	   2	   2	   0	   1	   0	   2	   2	   1	   2	   1	   1	   0	   0	   0	   1	0.23	0.564822
P_2	0.00	0.00		283.21	0.00	397.23	17.86	1.402598778291727	-	-	0.12	0.55	132	  22	  11	  17	0.34	   0	 100	  19	  13	   0	   0	0.07	0.25	0.21	0.46	   0	   3	   1	   1	   0	   0	   1	   1	   3	   3	   4	   1	   0	   2	   1	   0	   1	   1	   3	   2	0.11	0.710983
P_3	0.00	0.00		276.35	0.14	330.26	16.74	1.1950787045413425	-	-	0.10	0.26	89	  18	   6	  11	0.31	   0	  63	  15	  11	   0	   0	0.05	0.26	0.26	0.42	   1	   3	   2	   1	   0	   0	   0	   0	   2	   1	   1	   0	   1	   3	   1	   1	   0	   0	   2	   0	0.09	0.66943
P_4	0.00	0.00		260.44	0.14	536.56	16.25	2.060205805559822	-	-	0.11	0.19	86	  18	   9	  32	0.54	   0	  66	  11	   9	   0	   0	0.07	0.20	0.13	0.60	   0	   1	   0	   1	   0	   1	   0	   0	   0	   2	   2	   2	   0	   4	   0	   0	   0	   0	   1	   1	0.16	0.656919
P_5	0.00	0.00		259.44	0.19	543.91	15.73	2.0964770274437248	-	-	0.09	0.11	74	  28	   7	  38	0.52	   0	  49	  12	  13	   0	   0	0.13	0.20	0.27	0.40	   1	   1	   0	   1	   1	   0	   1	   0	   2	   0	   1	   0	   0	   2	   2	   1	   1	   0	   1	   0	0.15	0.627855
P_6	0.00	0.00		249.05	0.31	361.74	9.43	1.4524794218028507	-	-	0.26	0.33	51	  18	   7	  12	0.32	   0	  34	   8	   9	   0	   0	0.17	0.17	0.25	0.42	   1	   2	   0	   1	   0	   0	   1	   2	   0	   0	   3	   0	   0	   1	   0	   1	   0	   0	   0	   0	0.06	0.385578
P_7	0.00	0.00		219.43	0.11	341.21	12.11	1.554983365993711	-	-	0.20	0.33	87	  18	   7	  18	0.42	   0	  67	  11	   9	   0	   0	0.06	0.11	0.22	0.61	   0	   0	   0	   1	   0	   0	   0	   0	   0	   0	   3	   2	   0	   2	   1	   1	   0	   0	   3	   5	0.06	0.489775
P_8	0.00	0.00		202.29	0.00	592.84	10.38	2.930644124771368	-	-	0.40	0.70	64	  26	   8	  34	0.50	   0	  43	   9	  12	   0	   0	0.18	0.27	0.18	0.36	   1	   0	   0	   1	   0	   0	   1	   1	   1	   1	   1	   2	   0	   1	   0	   1	   0	   0	   0	   0	0.08	0.374036
P_9	0.00	0.00		156.31	0.09	334.76	13.78	2.1416416096219053	-	-	0.08	0.13	63	  16	  12	  11	0.28	   0	  40	  15	   8	   0	   0	0.11	0.17	0.39	0.33	   0	   1	   2	   2	   0	   0	   0	   2	   2	   0	   2	   0	   0	   0	   1	   1	   1	   0	   1	   3	0.00	0.472555
P_10	0.00	0.00		153.76	0.12	272.08	12.49	1.7695109261186264	-	-	0.10	0.20	51	  18	   6	  16	0.40	   0	  34	   9	   8	   0	   0	0.00	0.21	0.36	0.43	   0	   1	   1	   0	   1	   2	   0	   0	   1	   1	   1	   1	   0	   1	   0	   0	   0	   1	   1	   2	0.00	0.430082
P_11	0.00	0.00		145.47	0.06	256.32	11.07	1.7620127861414725	-	-	0.27	0.28	57	  16	   5	   5	0.19	   0	  40	   8	   9	   0	   0	0.06	0.12	0.12	0.69	   4	   1	   0	   1	   0	   0	   0	   2	   1	   0	   4	   0	   0	   1	   0	   0	   0	   0	   0	   2	0.00	0.386011
P_12	0.00	0.00		140.83	0.26	355.17	8.97	2.521976851523113	-	-	0.32	0.53	39	   6	   9	  13	0.46	   0	  29	   7	   3	   0	   0	0.12	0.25	0.25	0.38	   0	   1	   0	   0	   0	   1	   1	   0	   0	   0	   0	   1	   0	   0	   0	   0	   0	   0	   1	   3	0.00	0.272714
P_13	0.00	0.00		136.41	0.00	373.83	9.12	2.74048823400044	-	-	0.35	0.62	48	  10	   6	   9	0.36	   0	  35	   7	   6	   0	   0	0.09	0.18	0.18	0.55	   0	   1	   0	   0	   1	   1	   1	   0	   1	   0	   3	   0	   0	   2	   0	   0	   0	   1	   0	   0	0.00	0.296103
P_14	0.00	0.00		132.43	0.30	237.11	7.37	1.7904553348939063	-	-	0.34	0.59	38	  10	   2	  16	0.57	   0	  29	   4	   5	   0	   0	0.25	0.00	0.12	0.62	   0	   0	   0	   1	   0	   1	   1	   0	   0	   0	   2	   0	   0	   2	   0	   0	   0	   0	   0	   1	0.01	0.239629
P_15	0.00	0.00		127.01	0.33	307.59	7.02	2.4217778127706477	-	-	0.62	0.66	26	  12	   7	  11	0.37	   0	  16	   6	   4	   0	   0	0.00	0.43	0.43	0.14	   0	   2	   0	   0	   0	   0	   0	   0	   1	   0	   0	   0	   0	   1	   0	   0	   2	   0	   1	   0	0.00	0.161727
P_16	0.00	0.00		122.92	0.00	114.06	11.73	0.9279205987634234	-	-	0.14	0.22	66	  10	   2	   2	0.14	   0	  48	   8	  10	   0	   0	0.11	0.11	0.28	0.50	   0	   1	   1	   2	   0	   0	   0	   2	   1	   4	   1	   0	   0	   1	   0	   0	   0	   0	   2	   3	0.00	0.378295
P_17	0.00	0.00		121.49	0.21	336.29	10.46	2.7680467528191626	-	-	0.09	0.16	46	  20	   4	  12	0.33	   0	  32	   4	  10	   0	   0	0.18	0.00	0.27	0.55	   1	   0	   1	   2	   0	   0	   0	   0	   0	   0	   3	   0	   0	   1	   1	   0	   1	   0	   1	   0	0.00	0.333216
